Zoned Commercial, 342 ft of road frontage. 1/3 Acre pond . Base parking lot already down. Great location for your needs, close to 29 2 Sewer hookups
MLS# | 423609 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 805 |
Acreage | 3.60 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | St Marys |
Listing VS Median (in St Marys) | |
Price: $199,900 low | high Med: $199,900 On Site: 805 low | high Med: 804 |