CALL BROKER FOR FINANCIALS
MLS# | 1007741 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 24 |
SQ Feet | 4,822 |
---|---|
Zoning | Commercial |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Urbana |
Zip Code | 43078 |
Area | 310 N OF US 36 AND E OF US 68 |
Listing VS Median (in 43078) | |
Price: $152,000 low | high Med: $143,475 SqFt: 4,822 low | high Med: 2,850 $ / SqFt: $32 low | high Med: $53 On Site: 24 low | high Med: 62 |