Great location to build your new home on almost 4 acres in Blanchester. Property is just at the edge of town with city water and sewer. 2 concrete block out buildings are also on the property. The house is uninhabitable, the value is in the land.
MLS# | 1663845 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 227 |
Bath(s) | 1 Total |
---|---|
Story(s) | 1 Story |
Acreage | 3.93 |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Blanchester |
Zip Code | 45107 |
Area | Clinton-E32 |
Community Name | Blanchester |
School District | Blanchester Local SD |
Listing VS Median (in Blanchester) | |
Price: $69,900 low | high Med: $139,900 On Site: 227 low | high Med: 49 |