Beautiful corner unit with SW exposure.
MLS# | 834047 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1974 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,040 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.04 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Oakwood |
Zip Code | 45409 |
Area | Montgomery |
Community Name | Le Continental Condo |
School District | Oakwood City SD |
Listing VS Median (in Le Continental Condo) | |
Price: $250,000 low | high Med: $250,000 SqFt: 2,040 low | high Med: 2,040 $ / SqFt: $123 low | high Med: $123 On Site: 16 low | high Med: 16 |