3 bedroom 2 bath brick ranch with fenced backyard and covered deck. Attached 2 car garage.
MLS# | 834353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1969 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,570 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.31 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45459 |
Area | Montgomery |
Community Name | Kinswood Sub Sec 9 |
School District | Miamisburg City SD |
Listing VS Median (in Kinswood Sub Sec 9) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,570 low | high Med: 1,570 $ / SqFt: $96 low | high Med: $96 On Site: 13 low | high Med: 13 Sourced by Back At You |