3 unit commercial apartment building. Located right on Main Street. Great investment with potential rental income. Property sold as is.
MLS# | 1690051 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 22 |
Story(s) | 2 |
---|
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Felicity |
Zip Code | 45120 |
Area | Clermont-C04 |
Listing VS Median (in 45120) | |
Price: $31,000 low | high Med: $59,500 On Site: 22 low | high Med: 1057 Sourced by Back At You |